$131.95
PART NUMBER: 2301147
RMM PART: 0230-1147
BRAND: MOOSE UTILITY
NC | NY | TX | WI | NV |
---|---|---|---|---|
0 | 11 | 7 | 5 | 2 |
02301147,0230-1147,MOOSE UTILITY
25 in stock
Class | Make | Model | Year | Position | Notes |
---|---|---|---|---|---|
ATV/UTV | Kawasaki | 1992 - 2005 | KAF Mule 2500 C | - | |
ATV/UTV | Kawasaki | 1997 - 2004 | Mule 550 4x4 | - | |
ATV/UTV | Kawasaki | 2001 - 2008 | KAF Mule 3000 G | - | |
ATV/UTV | Kawasaki | 2005 - 2016 | KAF 400 B Mule 600 | - | |
ATV/UTV | Kawasaki | 2005 - 2016 | KAF 400 Mule 610 4x4 | - | |
ATV/UTV | Kawasaki | 2008 | KRF 750 Teryx 4x4 | - | |
ATV/UTV | Kawasaki | 2008 | KRF 750 Teryx 4x4 LE | - | |
ATV/UTV | Kawasaki | 2009 - 2013 | KAF 950 F Mule 4010 Diesel 4x4 | - | |
ATV/UTV | Kawasaki | 2009 - 2013 | KAF Mule 4010 Trans Diesel G 4x4 | - | |
ATV/UTV | Kawasaki | 2009 - 2013 | KRF 750 Teryx FI 4x4 | - | |
ATV/UTV | Kawasaki | 2009 - 2013 | KRF 750 Teryx FI 4x4 LE | - | |
ATV/UTV | Kawasaki | 2009 - 2013 | KRF 750 Teryx FI 4x4 LE Sport | - | |
ATV/UTV | Kawasaki | 2009 - 2021 | KAF Mule 4000 4x2 | - | |
ATV/UTV | Kawasaki | 2009 - 2022 | KAF 620 Mule 4010 4x4 | - | |
ATV/UTV | Kawasaki | 2009 - 2022 | KAF Mule 4010 Trans 4x4 | - | |
ATV/UTV | Kawasaki | 2010 - 2016 | KAF 400 Mule 610 4x4 XC | - | |
ATV/UTV | Can-Am | 2011 - 2013 | Commander 1000 X 4x4 | - | |
ATV/UTV | Can-Am | 2011 - 2014 | Commander 1000 4x4 | - | |
ATV/UTV | Can-Am | 2011 - 2017 | Commander 1000 XT 4x4 | - | |
ATV/UTV | Can-Am | 2011 - 2020 | Commander 800R 4x4 | - | |
ATV/UTV | Can-Am | 2011 - 2020 | Commander 800R XT 4x4 | - | |
ATV/UTV | Kawasaki | 2012 - 2013 | KRT 750 Teryx4 4x4 | - | |
ATV/UTV | Kawasaki | 2012 - 2013 | KRT 750 Teryx4 EPS 4x4 | - | |
ATV/UTV | Can-Am | 2012 - 2017 | Commander 1000 LTD 4x4 | - | |
ATV/UTV | Can-Am | 2013 - 2017 | Commander 1000 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2013 - 2020 | Commander 800R DPS 4x4 | - | |
ATV/UTV | Kawasaki | 2013 - 2022 | KAF Mule 4010 Trans Camo 4x4 | - | |
ATV/UTV | Can-Am | 2014 | Maverick 1000 X MR 4x4 | - | |
ATV/UTV | Can-Am | 2014 | Maverick 1000 X RS 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2015 | Maverick 1000R X RS DPS 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2015 | Maverick 1000R X XC DPS 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2015 | Maverick Max 1000R 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2015 | Maverick Max 1000R X RS DPS 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2016 | Maverick 1000R 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2017 | Commander 1000 XT-P 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2017 | Commander Max 1000 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2014 - 2017 | Commander Max 1000 XT 4x4 | - | |
ATV/UTV | Kawasaki | 2014 - 2021 | KRF 800 Teryx LE | - | |
ATV/UTV | Kawasaki | 2014 - 2021 | KRT 800 Teryx4 | - | |
ATV/UTV | Kawasaki | 2014 - 2021 | Teryx4 Camo 4x4 | - | |
ATV/UTV | Kawasaki | 2014 - 2021 | Teryx4 LE 4x4 | - | |
ATV/UTV | Kawasaki | 2014 - 2022 | KRF 800 Teryx | - | |
ATV/UTV | Kawasaki | 2014 - 2022 | Teryx4 4x4 | - | |
ATV/UTV | Can-Am | 2015 | Maverick 1000 X DS 4x4 | - | |
ATV/UTV | Can-Am | 2015 | Maverick 1000R Turbo X DS | - | |
ATV/UTV | Can-Am | 2015 | Maverick 1000R X MR DPS 4x4 | - | |
ATV/UTV | Can-Am | 2015 | Maverick Turbo 1000 X DS 4x4 | - | |
ATV/UTV | Can-Am | 2015 - 2016 | Maverick Max 1000R X DS 4x4 | - | |
ATV/UTV | Can-Am | 2015 - 2017 | Commander Max 1000 LTD 4x4 | - | |
ATV/UTV | Can-Am | 2015 - 2017 | Maverick Max Turbo 1000R X DS 4x4 | - | |
ATV/UTV | Can-Am | 2016 | Maverick 1000R X DS 4x4 | - | |
ATV/UTV | Can-Am | 2016 | Maverick Turbo 1000R X DS 4x4 | - | |
ATV/UTV | Can-Am | 2016 | Maverick Turbo 1000R X RS 4x4 | - | |
ATV/UTV | Kawasaki | 2016 | KAF 400 Mule 610 4x4 SE | - | |
ATV/UTV | Can-Am | 2016 - 2017 | Commander 1000 Mossy Oak Hunting Edition 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2017 | Maverick Max Turbo 1000R 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2017 | Maverick Max Turbo 1000R X RS 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2017 | Maverick Turbo 1000R 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2018 | Maverick 1000R DPS 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2018 | Maverick 1000R X MR 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2018 | Maverick 1000R X XC 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2018 | Maverick 1000R XC 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2018 | Maverick Max 1000 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2018 | Maverick Max 1000R DPS 4x4 | - | |
ATV/UTV | Kawasaki | 2016 - 2018 | KAF Mule 4010 Trans SE 4x4 | - | |
ATV/UTV | Kawasaki | 2016 - 2019 | KAF Mule 4010 Trans SE 4x4 | - | |
ATV/UTV | Can-Am | 2016 - 2020 | Commander Max 800R DPS 4x4 | - | |
ATV/UTV | Honda | 2016 - 2021 | Pioneer 1000 | - | |
ATV/UTV | Honda | 2016 - 2022 | Pioneer 1000 4x4 | - | |
ATV/UTV | Honda | 2016 - 2022 | Pioneer 1000-5 4x4 | - | |
ATV/UTV | Honda | 2016 - 2022 | Pioneer 1000-5 Deluxe 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2018 | Defender 1000 HD10 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2018 | Maverick 1000R XC DPS 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2018 | Maverick Max 1000R X MR 4x4 | - | |
ATV/UTV | Honda | 2017 - 2019 | Pioneer 1000 Limited Edition | - | |
ATV/UTV | Textron | 2017 - 2019 | Stampede 900 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2020 | Defender 1000 HD10 Mossy Oak Hunting Edition 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2020 | Defender 1000 HD10 XT Cab 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2020 | Defender 800R HD8 XT CAB 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender 500 HD5 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender 500R HD5 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender 800R HD8 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender 800R HD8 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender 800R HD8 XT 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender Max 800 HD8 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2021 | Defender Max 800 HD8 XT 4x4 | - | |
ATV/UTV | Honda | 2017 - 2021 | Pioneer 1000-5 Limited Edition | - | |
ATV/UTV | Can-Am | 2017 - 2022 | Defender 1000 HD10 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2022 | Defender Max 1000 HD10 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2022 | Defender Max 1000 HD10 XT 4x4 | - | |
ATV/UTV | Can-Am | 2017 - 2022 | Defender XT 1000 HD10 4x4 | - | |
ATV/UTV | Can-Am | 2018 | Commander 1000R Mossy Oak Hunting Edition 4x4 | - | |
ATV/UTV | Can-Am | 2018 | Commander Max 1000R DPS 4x4 | - | |
ATV/UTV | Textron | 2018 - 2019 | Stampede 4 900 4x4 | - | |
ATV/UTV | Textron | 2018 - 2019 | Stampede 4X 900 4x4 | - | |
ATV/UTV | Textron | 2018 - 2019 | Stampede X 900 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2020 | Commander 1000R LTD 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2020 | Commander Max 1000R LTD 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2020 | Defender 1000 HD10 XT-P 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2020 | Defender Max 1000 HD10 XT Cab 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2020 | Maverick Trail 1000 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2021 | Defender Max 800 HD8 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2021 | Maverick Trail 800 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2021 | Maverick Trail 800 DPS 4x4 | - | |
ATV/UTV | Kawasaki | 2018 - 2021 | KAF Mule 4000 Trans | - | |
ATV/UTV | Can-Am | 2018 - 2022 | Commander 1000R DPS 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2022 | Commander 1000R XT 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2022 | Commander Max 1000R XT 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2022 | Defender 1000 HD10 X MR 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2022 | Defender Max 1000 HD10 Lone Star 4x4 | - | |
ATV/UTV | Can-Am | 2018 - 2022 | Maverick Trail 1000 DPS 4x4 | - | |
ATV/UTV | Textron | 2019 | Havoc 4x4 | - | |
ATV/UTV | Textron | 2019 | Havoc Backcountry Edition 4x4 | - | |
ATV/UTV | Textron | 2019 | Havoc X 4x4 | - | |
ATV/UTV | Can-Am | 2019 - 2020 | Maverick Sport 1000 DPS 4x4 | - | |
ATV/UTV | Honda | 2019 - 2021 | Talon 1000R | - | |
ATV/UTV | Honda | 2019 - 2021 | Talon 1000X | - | |
ATV/UTV | Can-Am | 2019 - 2022 | Defender Max 1000 HD10 X MR 4x4 | - | |
ATV/UTV | Can-Am | 2019 - 2022 | Maverick Sport 1000 4x4 | - | |
ATV/UTV | Can-Am | 2019 - 2022 | Maverick Sport 1000R DPS 4x4 | - | |
ATV/UTV | Can-Am | 2019 - 2022 | Maverick Sport 1000R X MR 4x4 | - | |
ATV/UTV | Can-Am | 2019 - 2022 | Maverick Sport 1000R X RC 4x4 | - | |
ATV/UTV | Can-Am | 2019 - 2022 | Maverick Sport Max 1000R DPS 4x4 | - | |
ATV/UTV | Can-Am | 2020 - 2021 | Defender 800R HD8 DPS Cab | - | |
ATV/UTV | Honda | 2020 - 2021 | Talon 1000X-4 | - | |
ATV/UTV | Honda | 2020 - 2021 | Talon 1000X-4 FOX Live Valve | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Defender 1000 HD10 DPS 6x6 | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Defender 1000 HD10 Limited 4x4 | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Defender 1000 HD10 XT 6x6 | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Defender Max 1000 HD10 Limited 4x4 | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Defender Pro 1000 HD10 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Defender Pro 1000 HD10 XT 4x4 | - | |
ATV/UTV | Can-Am | 2020 - 2022 | Maverick Sport 1000R X XC | - | |
ATV/UTV | Honda | 2020 - 2022 | Pioneer 1000 Deluxe 4x4 | - | |
ATV/UTV | Honda | 2021 | Pioneer 1000 Limited Edition | - | |
ATV/UTV | Honda | 2021 | Pioneer 1000 Special Ed. 4x4 | - | |
ATV/UTV | Honda | 2021 | Pioneer 1000-5 Special Ed. 4x4 | - | |
ATV/UTV | Honda | 2021 | Talon 1000R FOX Live Valve | - | |
ATV/UTV | Honda | 2021 | Talon 1000X FOX Live Valve | - | |
ATV/UTV | Can-Am | 2021 - 2022 | Commander 1000R XT-P 4x4 | - | |
ATV/UTV | Can-Am | 2021 - 2022 | Commander Max 1000R DPS 4x4 | - | |
ATV/UTV | Kawasaki | 2021 - 2022 | KAF Mule 4010 FE 4x4 | - | |
ATV/UTV | Kawasaki | 2021 - 2022 | KAF Mule 4010 Trans FE 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Commander 1000R X MR 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Commander 700 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Commander 700 XT 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Commander Max 1000R XT-P 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender 700 HD7 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender 700 HD7 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender 900 HD9 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender 900 HD9 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Cab 900 HD9 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Max 700 HD7 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Max 900 HD9 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Max 900 HD9 DPS 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Max 900 XT HD9 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Pro 1000 HD10 Limited 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender Pro 1000 HD10 Lone Star 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Defender XT 900 HD9 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Maverick Trail 700 4x4 | - | |
ATV/UTV | Can-Am | 2022 | Maverick Trail 700 DPS 4x4 | - | |
ATV/UTV | Honda | 2022 | Pioneer 1000 Forest 4x4 | - | |
ATV/UTV | Honda | 2022 | Pioneer 1000 Trail 4x4 | - | |
ATV/UTV | Honda | 2022 | Pioneer 1000-5 Forest 4x4 | - | |
ATV/UTV | Honda | 2022 | Pioneer 1000-5 Trail 4x4 | - | |
ATV/UTV | Kawasaki | 2022 | Teryx S LE | - | |
ATV/UTV | Kawasaki | 2022 | Teryx4 S LE 4x4 | - | |
Street | Kawasaki | 1997 - 2004 | Mule 550 4x4 | - |
Fitment Disclosure
This quick reference fitment information is provided for you as a reference from the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While every effort has been taken in collecting accurate fitment information, RMM Motorsports accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email sales@rmmmotorsports.com.