$20.95
PART NUMBER: 3090217
RMM PART: 0309-0217
BRAND: DRAG SPECIALTIES
NC | NY | TX | WI | NV |
---|---|---|---|---|
6 | 0 | 14 | 20+ | 7 |
3090217,0309-0217,DRAG SPECIALTIES
47 in stock
Class | Make | Model | Year | Position | Notes |
---|---|---|---|---|---|
Street | Harley-Davidson | 2004 - 2005 | Super Glide Sport EFI FXDXI | Notes: 2004-2005 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2005 | Super Glide Sport FXDX | Notes: 2004-2005 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2006 | Low Rider FXDL | Notes: 2004-2006 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2006 | Super Glide FXD | Notes: 2004-2006 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2006 | Wide Glide FXDWG | Notes: 2004-2006 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2007 | Low Rider EFI FXDL | Notes: 2004-2007 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2007 | Super Glide EFI FXDI | Notes: 2004-2007 With 1" front axle | |
Street | Harley-Davidson | 2004 - 2007 | Wide Glide EFI FXDWGI | Notes: 2004-2007 With 1" front axle | |
Street | Harley-Davidson | 2005 | Super Glide Custom FXDC | Notes: 2005 With 1" front axle | |
Street | Harley-Davidson | 2005 - 2007 | Super Glide Custom EFI FXDCI | Notes: 2005-2007 With 1" front axle | |
Street | Harley-Davidson | 2006 | Super Glide FXD35 | Notes: 2006 With 1" front axle | |
Street | Harley-Davidson | 2006 - 2007 | Street Bob FXDB | Notes: 2006-2007 With 1" front axle | |
Street | Harley-Davidson | 2007 | Screamin' Eagle Dyna FXDSE | Notes: 2007 With 1" front axle | |
Street | Harley-Davidson | 2008 | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | Notes: 2008 With 1" front axle | |
Street | Harley-Davidson | 2008 | Screamin' Eagle Road King FLHRSE4 | Notes: 2008 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2009 | Electra Glide Standard EFI FLHTI | Notes: 2008-2009, 2019-2020 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2009 | Road Glide EFI FLTR | Notes: 2008-2009 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2013 | Electra Glide Classic EFI FLHTCI | Notes: 2008-2013 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2013 | Road King Classic EFI FLHRC | Notes: 2008-2013 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2019 | Electra Glide Ultra Classic EFI FLHTCUI | Notes: 2008-2019 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2020 | Electra Glide Police FLHTPI | Notes: 2008-2020 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2020 | Road King EFI FLHR | Notes: 2008-2020 With 1" front axle | |
Street | Harley-Davidson | 2008 - 2020 | Street Glide EFI FLHX | Notes: 2008-2020 With 1" front axle | |
Street | Harley-Davidson | 2009 | CVO Electra Glide Ultra Classic FLHTCUSE4 | Notes: 2009 With 1" front axle | |
Street | Harley-Davidson | 2009 | CVO Road Glide FLTRSE3 | Notes: 2009 With 1" front axle | |
Street | Harley-Davidson | 2009 - 2013 | Road King Classic FLHRC | Notes: 2009-2013 With 1" front axle | |
Street | Harley-Davidson | 2010 | CVO Electra Glide Ultra Classic FLHTCUSE5 | Notes: 2010 With 1" front axle | |
Street | Harley-Davidson | 2010 | CVO Street Glide FLHXSE | Notes: 2010, 2015-2020 With 1" front axle | |
Street | Harley-Davidson | 2010 - 2013 | Road Glide Custom FLTRX | Notes: 2010-2013, 2015-2020 With 1" front axle | |
Street | Harley-Davidson | 2010 - 2020 | Electra Glide Ultra Limited FLHTK | Notes: 2010-2020 With 1" front axle | |
Street | Harley-Davidson | 2011 | CVO Electra Glide Ultra Classic FLHTCUSE6 | Notes: 2011 With 1" front axle | |
Street | Harley-Davidson | 2011 | CVO Road Glide Ultra FLTRUSE | Notes: 2011, 2015-2016 With 1" front axle | |
Street | Harley-Davidson | 2011 | CVO Street Glide FLHXSE2 | Notes: 2011 With 1" front axle | |
Street | Harley-Davidson | 2011 - 2013 | Road Glide Ultra FLTRU | Notes: 2011-2013, 2016-2019 With 1" front axle | |
Street | Harley-Davidson | 2012 | CVO Electra Glide Ultra Classic FLHTCUSE7 | Notes: 2012 With 1" front axle | |
Street | Harley-Davidson | 2012 | CVO Road Glide Custom FLTRXSE | Notes: 2012, 2018-2020 With 1" front axle | |
Street | Harley-Davidson | 2012 | CVO Street Glide FLHXSE3 | Notes: 2012 With 1" front axle | |
Street | Harley-Davidson | 2013 | CVO Electra Glide Ultra Classic FLHTCUSE8 | Notes: 2013 With 1" front axle | |
Street | Harley-Davidson | 2013 | CVO Road Glide Custom FLTRXSE2 | Notes: 2013 With 1" front axle | |
Street | Harley-Davidson | 2013 | CVO Road King FLHRSE5 | Notes: 2013 With 1" front axle | |
Street | Harley-Davidson | 2014 | CVO Road King FLHRSE | Notes: 2014 With 1" front axle | |
Street | Harley-Davidson | 2014 - 2016 | Electra Glide Ultra Classic Low FLHTCUL | Notes: 2014-2016 With 1" front axle | |
Street | Harley-Davidson | 2014 - 2020 | CVO Electra Glide Ultra Limited FLHTKSE | Notes: 2014-2020 With 1" front axle | |
Street | Harley-Davidson | 2014 - 2020 | Street Glide Special FLHXS | Notes: 2014-2020 With 1" front axle | |
Street | Harley-Davidson | 2015 - 2016 | CVO Road Glide Ultra FLTRUSE | Notes: 2011, 2015-2016 With 1" front axle | |
Street | Harley-Davidson | 2015 - 2019 | Electra Glide Ultra Limited Low FLHTKL | Notes: 2015-2019 With 1" front axle | |
Street | Harley-Davidson | 2015 - 2020 | CVO Street Glide FLHXSE | Notes: 2010, 2015-2020 With 1" front axle | |
Street | Harley-Davidson | 2015 - 2020 | Road Glide Custom FLTRX | Notes: 2010-2013, 2015-2020 With 1" front axle | |
Street | Harley-Davidson | 2015 - 2020 | Road Glide Special FLTRXS | Notes: 2015-2020 With 1" front axle | |
Street | Harley-Davidson | 2016 - 2019 | Road Glide Ultra FLTRU | Notes: 2011-2013, 2016-2019 With 1" front axle | |
Street | Harley-Davidson | 2017 - 2020 | Road King Special FLHRXS | Notes: 2017-2020 With 1" front axle | |
Street | Harley-Davidson | 2018 - 2020 | CVO Road Glide Custom FLTRXSE | Notes: 2012, 2018-2020 With 1" front axle | |
Street | Harley-Davidson | 2019 - 2020 | Electra Glide Standard EFI FLHTI | Notes: 2008-2009, 2019-2020 With 1" front axle | |
Street | Harley-Davidson | 2020 | Road Glide Limited FLTRK | Notes: 2020 With 1" front axle |
Fitment Disclosure
This quick reference fitment information is provided for you as a reference from the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While every effort has been taken in collecting accurate fitment information, RMM Motorsports accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email sales@rmmmotorsports.com.
- Die-cast aluminum construction
- Held in place by setscrews