$85.95
PART NUMBER: 2140780
RMM PART: 0214-0780
BRAND: AVON GRIPS
NC | NY | TX | WI | NV |
---|---|---|---|---|
2 | 0 | 0 | 4 | 4 |
02140780,0214-0780,AVON GRIPS
10 in stock
Class | Make | Model | Year | Position | Notes |
---|---|---|---|---|---|
Street | Harley-Davidson | 2007 | Softail Standard EFI FXSTI | - | |
Street | Harley-Davidson | 2007 - 2009 | Softail Night Train EFI FXSTBI | - | |
Street | Harley-Davidson | 2007 - 2010 | Softail Custom EFI FXSTC | - | |
Street | Harley-Davidson | 2007 - 2017 | Softail Deluxe EFI FLSTNI | - | |
Street | Harley-Davidson | 2007 - 2017 | Softail Fat Boy EFI FLSTFI | - | |
Street | Harley-Davidson | 2007 - 2017 | Softail Heritage Classic EFI FLSTCI | - | |
Street | Harley-Davidson | 2008 | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | |
Street | Harley-Davidson | 2008 | Screamin' Eagle Road King FLHRSE4 | - | |
Street | Harley-Davidson | 2008 | Wide Glide EFI FXDWGI | - | |
Street | Harley-Davidson | 2008 - 2009 | Electra Glide Standard EFI FLHTI | - | |
Street | Harley-Davidson | 2008 - 2009 | Low Rider EFI FXDL | - | |
Street | Harley-Davidson | 2008 - 2009 | Road Glide EFI FLTR | - | |
Street | Harley-Davidson | 2008 - 2010 | Super Glide EFI FXDI | - | |
Street | Harley-Davidson | 2008 - 2013 | Electra Glide Classic EFI FLHTCI | - | |
Street | Harley-Davidson | 2008 - 2013 | Road King Classic EFI FLHRC | - | |
Street | Harley-Davidson | 2008 - 2014 | Super Glide Custom EFI FXDCI | - | |
Street | Harley-Davidson | 2008 - 2017 | Fat Bob FXDF | - | |
Street | Harley-Davidson | 2008 - 2017 | Street Bob FXDB | - | |
Street | Harley-Davidson | 2008 - 2019 | Electra Glide Ultra Classic EFI FLHTCUI | - | |
Street | Harley-Davidson | 2008 - 2020 | Electra Glide Police FLHTPI | - | |
Street | Harley-Davidson | 2008 - 2020 | Road King EFI FLHR | - | |
Street | Harley-Davidson | 2008 - 2020 | Street Glide EFI FLHX | - | |
Street | Harley-Davidson | 2009 | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | |
Street | Harley-Davidson | 2009 | CVO Road Glide FLTRSE3 | - | |
Street | Harley-Davidson | 2009 - 2013 | Road King Classic FLHRC | - | |
Street | Harley-Davidson | 2009 - 2017 | Tri Glide Ultra Classic FLHTCUTG | - | |
Street | Harley-Davidson | 2010 | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | |
Street | Harley-Davidson | 2010 | CVO Street Glide FLHXSE | - | |
Street | Harley-Davidson | 2010 - 2011 | Street Glide Trike FLHXXX | - | |
Street | Harley-Davidson | 2010 - 2013 | Road Glide Custom FLTRX | - | |
Street | Harley-Davidson | 2010 - 2016 | Fat Boy Lo FLSTFB | - | |
Street | Harley-Davidson | 2010 - 2017 | Wide Glide EFI FXDWGI | - | |
Street | Harley-Davidson | 2010 - 2020 | Electra Glide Ultra Limited FLHTK | - | |
Street | Harley-Davidson | 2011 | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | |
Street | Harley-Davidson | 2011 | CVO Road Glide Ultra FLTRUSE | - | |
Street | Harley-Davidson | 2011 | CVO Street Glide FLHXSE2 | - | |
Street | Harley-Davidson | 2011 - 2013 | Blackline FXS | - | |
Street | Harley-Davidson | 2011 - 2013 | Road Glide Ultra FLTRU | - | |
Street | Harley-Davidson | 2012 | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | |
Street | Harley-Davidson | 2012 | CVO Road Glide Custom FLTRXSE | - | |
Street | Harley-Davidson | 2012 | CVO Street Glide FLHXSE3 | - | |
Street | Harley-Davidson | 2012 - 2017 | Softail Slim FLS | - | |
Street | Harley-Davidson | 2013 | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | |
Street | Harley-Davidson | 2013 | CVO Road Glide Custom FLTRXSE2 | - | |
Street | Harley-Davidson | 2013 | CVO Road King FLHRSE5 | - | |
Street | Harley-Davidson | 2013 - 2017 | Breakout FXSB | - | |
Street | Harley-Davidson | 2014 | CVO Road King FLHRSE | - | |
Street | Harley-Davidson | 2014 - 2016 | Electra Glide Ultra Classic Low FLHTCUL | - | |
Street | Harley-Davidson | 2014 - 2017 | Low Rider EFI FXDL | - | |
Street | Harley-Davidson | 2014 - 2020 | CVO Electra Glide Ultra Limited FLHTKSE | - | |
Street | Harley-Davidson | 2014 - 2020 | Street Glide Special FLHXS | - | |
Street | Harley-Davidson | 2015 - 2016 | CVO Road Glide Ultra FLTRUSE | - | |
Street | Harley-Davidson | 2015 - 2017 | Freewheeler FLRT | - | |
Street | Harley-Davidson | 2015 - 2019 | Electra Glide Ultra Limited Low FLHTKL | - | |
Street | Harley-Davidson | 2015 - 2020 | CVO Street Glide FLHXSE | - | |
Street | Harley-Davidson | 2015 - 2020 | Road Glide Custom FLTRX | - | |
Street | Harley-Davidson | 2015 - 2020 | Road Glide Special FLTRXS | - | |
Street | Harley-Davidson | 2015 - 2020 | Street 500 XG | - | |
Street | Harley-Davidson | 2015 - 2020 | Street 750 XG | - | |
Street | Harley-Davidson | 2016 - 2017 | Fat Boy S FLSTFBS | - | |
Street | Harley-Davidson | 2016 - 2017 | Low Rider S FXDLS | - | |
Street | Harley-Davidson | 2016 - 2017 | Softail Slim S FLSS | - | |
Street | Harley-Davidson | 2016 - 2019 | Road Glide Ultra FLTRU | - | |
Street | Harley-Davidson | 2017 - 2020 | Road King Special FLHRXS | - | |
Street | Harley-Davidson | 2017 - 2020 | Street Rod 750 A XG | - | |
Street | Harley-Davidson | 2018 - 2020 | CVO Road Glide Custom FLTRXSE | - | |
Street | Harley-Davidson | 2019 - 2020 | Electra Glide Standard EFI FLHTI | - | |
Street | Harley-Davidson | 2020 | Road Glide Limited FLTRK | - |
Fitment Disclosure
This quick reference fitment information is provided for you as a reference from the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While every effort has been taken in collecting accurate fitment information, RMM Motorsports accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email sales@rmmmotorsports.com.